Enga`s Flairies Nikki
Enga's Flairies Nikki NO50955/11 |
INT NORD UCH NV-01-02-03-04-08 Enga's Shadow 01120/00 | NORD UCH SV-00 Sharhad Grin And Bear It 04933/98 | US CH Amron's T J Bear Extraordinaire KCREGW0095231W01 |
Sharhad Sweet An Sharp KCREGR0083405R01 | |||
N UCH Dali's Terra Vecchia 21491/96 | INT N S UCH Telarito's Taigon 24204/89 | ||
S N UCH INT UCH Marimia's My Melody S15876/90 | |||
C.I.B. N UCH AMSV NVV-17 Enga's Bianca 18480/08 | S N UCH Marimia's Mr-Muscle S14448/2006 | INT NORD N UCH SV-02 Lonely Tunes Natural High S58112/2001 | |
S DK UCH JWW-03 KBHV-04 Marimia's Made-To-Measure S28750/2002 | |||
N UCH Dali's The Dream Of My Sea 19841/03 |
AM FIN UCH WW-02 Shalee's Express Delivery FIN11255/03 |
||
N DK INT UCH NORDV-02 NV-03 Dali's Chiquitita 05821/01 |
Health
1Eye Check:
13/5-14 : Free.
22/8-16 : Free.
5/4-18 : Free.
Patella : 29/8-16 Right: Free, Left: Free.