Enga's Shadow (Died september 2012)
INT NORD UCH NV-01-02-03-04-08-NORDV-02 Enga's Shadow 01120/00 | NORD UCH SV-00 Sharhad Grin And Bear It 04933/98 | US CH Amron's T J Bear Extraordinaire KCREGW0095231W01 | AM
CH Tawny Mist Crystalterminator AKCSBTM709109 |
AM CH Amron's Monet Bear AKCSBTD398844 | |||
Sharhad Sweet An Sharp KCREGR0083405R01 | Bragan Call Me Sydney KCREGM6523001M04 | ||
Tarbockgreen Blue Sapphire At Sharh KCREGM0374502M01 | |||
N UCH Dali's Terra Vecchia 21491/96 | INT N S UCH Telarito's Taigon 24204/89 | Royal Star's Prince Helicon S17642/88 | |
Telarito's Lucia 15100/87 | |||
S N UCH INT UCH Marimia's My Melody S15876/90 | INT UCH S N UCH Jansilk Arsac S66704/88 | ||
S UCH Marimia's Magic Music S10832/86 |
Health
Eye Check :
17/4-10 : Free.
Patella : Free, have on paper.